![]() | |
| Team | Duquesne University |
| Nickname | Dukes |
| Contact | Dave Fryer |
| Coach | Dave Fryer |
| Rink | Ice Castle |
| Phone | 412-715-5531 |
| Web Site | www.duqdukeshockey.com |
![]() | |
| Team | Indiana University of Pennsylvania |
| Nickname | Crimson Hawks |
| General Manager | Derek Conner |
| Coach | Dan Hestin |
| Rink | Indiana Ice & Expo Center |
| Phone | 412-512-8356 (GM) |
| Web Site | www.IUPHockey.com |
![]() | |
| Team | John Carroll University |
| Nickname | Blue Streaks |
| General Manager | Chris Wilk |
| Coach | Chris Wilk |
| Rink | Gilmour Academy Ice Rink |
| Phone | 330-221-4411 |
| Web Site | www.JCUHockey.com |
![]() | |
| Team | University of Pittsburgh |
| Nickname | Panthers |
| General Manager | Andy Mecs |
| Coach | Tom Rieck |
| Rink | Blade Runners- Harmarville |
| Phone | 412-716-3727 (GM) |
| Web Site | www.pitthockey.com |
![]() | |
| Team | Slippery Rock University |
| Nickname | Pride |
| General Manager | Bill Snyder |
| Coach | Bill Snyder |
| Rink | Blade Runners- Warrendale |
| Phone | 724-713-1519 |
| Web Site | www.RockHockey.com |
![]() | |
| Team | Washington and Jefferson College |
| Nickname | Presidents |
| Club Sports Director | Vicki Staton |
| Coach | John Harford |
| Rink | Iceoplex at Southpointe |
| Phone | 724-223-6058 (Staton) |
| Web Site | www.geocities.com/washjeffhockey |
![]() | |
| Team | West Virginia University |
| Nickname | Mountaineers |
| General Manager | Dean Lakios |
| Coach | Jeff Anderson |
| Rink | Morgantown Municipal Ice Arena |
| Phone | 304-281-3741 (GM) |
| Web Site | www.wvhockey.org |
![]() | |
| Team | Youngstown State University |
| Nickname | Penguins |
| General Manager | Chris Wilk |
| Coach | Rocky Russo |
| Rink | The Ice Zone |
| Phone | 330-965-7500 (C) |
| Web Site | www.YSUHockey.com |
| W & J West Virginia | 53 | ENG |
| Slippery Rock West Virginia | 37 | |
| Duquesne W & J | 57 |
| IUP Duquesne | 310 | |
| Slippery Rock Pitt | 54 | OT |